Discover the ideal size for rings, bracelets, and necklaces.
Necklace Size Guide
Classic necklace lengths in cm & inches.
- Measure around neck to drop point.
- Add pendant length if needed.
| Name | Cm | Inches | Placement |
|---|---|---|---|
| Chocker | 35–40 | 14–16 | Base of neck |
| Classic | 43–48 | 17–19 | On the collarbone |
| Mid-chest | 50–60 | 20–24 | Between collarbone & bust |
| Lower chest | 65–75 | 26–30 | Below bust / upper torso |
| Opera | 70–86 | 28–34 | Below the bust |
Ring Size Guide
Measure your finger and match to the chart below.
- Wrap paper around finger.
- Mark length in mm.
- Find your size in chart.
| US | UK | EU | Diameter (mm) | Circ (mm) |
|---|---|---|---|---|
| 3 | F | 44 | 14.1 | 44.2 |
| 4 | H1/2 | 46 | 14.9 | 46.8 |
| 5 | J1/2 | 49 | 15.7 | 49.3 |
| 6 | L1/2 | 52 | 16.5 | 51.9 |
| 7 | O | 54 | 17.3 | 54.4 |
| 8 | Q | 57 | 18.1 | 57.0 |
| 9 | S | 59 | 18.9 | 59.5 |
| 10 | T1/2 | 62 | 19.8 | 62.1 |
| 11 | V1/2 | 64 | 20.6 | 64.6 |
| 12 | X | 67 | 21.4 | 67.2 |
| 13 | Z | 70 | 22.2 | 69.7 |
Bracelet Size Guide
Measure your wrist and add allowance.
- Wrap tape around wrist.
- Add snug/comfort/loose allowance.
| Wrist (cm) | Snug Fit | Comfort Fit | Loose Fit |
|---|---|---|---|
| 14 | 15 | 15.5 | 16 |
| 15 | 16 | 16.5 | 17 |
| 16 | 17 | 17.5 | 18 |
| 17 | 18 | 18.5 | 19 |
| 18 | 19 | 19.5 | 20 |
| 19 | 20 | 20.5 | 21 |
| 20 | 21 | 21.5 | 22 |